Austrian Airlines AUA223 - Austrian Airlines - A-320/A-320 Prestige/Prestige (A-320) (A320) - OE-LXB
Flight Information
Ident/Callsign
Owner
Austrian
Airline
Registration
Additional information as it flew nearby
Ground Speed
382 km/h
Heading (degrees)
32 (North-Northeast)
Altitude
884 m
Coordinates
Lat: 52.2601 Lng: 13.1785
Date (UTC)
Date (UTC)
Oct 5, 2024 5:58
Last 5 Flights of this Aircraft (OE-LXB)
Airline | Ident | Aircraft | Coming fromFrom | Going toTo | Owner nameOwner | Spotted durationDuration | Date | ||
---|---|---|---|---|---|---|---|---|---|
AUA152F | AIRBUS A-320 A320 | Not available Not available | Not Available Not Available | Austrian Austrian | - - | Tue, 08 Oct 2024 08:36:43 +0000 8/10/2024 8:36 am | |||
AUA1KR | AIRBUS A-320 A320 | Not available Not available | Not Available Not Available | Austrian Austrian | - - | Tue, 08 Oct 2024 06:31:42 +0000 8/10/2024 6:31 am | |||
AUA4BZ | AIRBUS A-320 A320 | Not available Not available | Not Available Not Available | Austrian Austrian | - - | Mon, 07 Oct 2024 20:09:02 +0000 7/10/2024 8:09 pm | |||
AUA4BZ | AIRBUS A-320 A320 | Not available Not available | Not Available Not Available | Austrian Austrian | - - | Mon, 07 Oct 2024 19:32:14 +0000 7/10/2024 7:32 pm | |||
AUA417 | AIRBUS A-320 A320 |
Vienna, Austria (LOWW)
LOWW
1008 km |
Paris, France (LFPG)
LFPG
41 km |
Austrian Austrian | 00:23:15 00:23:15 |
Mon, 07 Oct 2024 16:54:43 +0000
7/10/2024 4:54 pm
Mon, 07 Oct 2024 17:17:58 +0000 7/10/2024 5:17 pm |