Flight Information
Ident/Callsign
Owner
Prime Air
Airline
Aircraft
Registration
Departure Airport
Additional information as it flew nearby
Ground Speed
769 km/h
Heading (degrees)
254 (West-Southwest)
Altitude
9205 m
Coordinates
Lat: 40.1383 Lng: -82.5935
Date (UTC)
Date (UTC)
Oct 6, 2024 10:03
Distance from Departure Airport
3322 km
Distance to Arrival Airport
1517 km
Last 5 Flights of this Aircraft (N1489A)
Airline | Ident | Aircraft | Coming fromFrom | Going toTo | Owner nameOwner | Spotted durationDuration | Date | ||
---|---|---|---|---|---|---|---|---|---|
ABX3130 | BOEING 767-300 B763 | Not available Not available | Not Available Not Available | Prime Air Prime Air | - - | Tue, 08 Oct 2024 08:06:05 +0000 8/10/2024 8:06 am | |||
ABX3130 | BOEING 767-300 B763 | Not available Not available | Not Available Not Available | Prime Air Prime Air | - - | Tue, 08 Oct 2024 07:15:54 +0000 8/10/2024 7:15 am | |||
ABX3130 | BOEING 767-300 B763 | Not available Not available | Not Available Not Available | Prime Air Prime Air | - - | Tue, 08 Oct 2024 06:28:45 +0000 8/10/2024 6:28 am | |||
ABX3130 | BOEING 767-300 B763 | Not available Not available | Not Available Not Available | Prime Air Prime Air | - - | Tue, 08 Oct 2024 05:48:58 +0000 8/10/2024 5:48 am | |||
ABX3128 | BOEING 767-300 B763 |
, United States (KRFD)
KRFD
140 km |
Charlotte, United States (KCLT)
KCLT
936 km |
Prime Air Prime Air | 00:11:20 00:11:20 |
Tue, 08 Oct 2024 01:36:15 +0000
8/10/2024 1:36 am
Tue, 08 Oct 2024 01:47:35 +0000 8/10/2024 1:47 am |