Flight Information
Ident/Callsign
Owner
Westjet
Airline
Aircraft
Registration
Departure Airport
Additional information as it flew nearby
Ground Speed
320 km/h
Heading (degrees)
123 (East-Southeast)
Altitude
1311 m
Coordinates
Lat: 33.4472 Lng: -112.187
Date (UTC)
Date (UTC)
Oct 5, 2024 15:46
Distance from Departure Airport
2212 km
Distance to Arrival Airport
16 km
Last 5 Flights of this Aircraft (C-GWUX)
Airline | Ident | Aircraft | Coming fromFrom | Going toTo | Owner nameOwner | Spotted durationDuration | Date | ||
---|---|---|---|---|---|---|---|---|---|
WJA1545 | BOEING 737-800 B738 | Not available Not available | Not Available Not Available | Westjet Westjet | - - | Tue, 08 Oct 2024 02:08:04 +0000 8/10/2024 2:08 am | |||
WJA1548 | BOEING 737-800 B738 | Not available Not available | Not Available Not Available | Westjet Westjet | - - | Mon, 07 Oct 2024 23:56:46 +0000 7/10/2024 11:56 pm | |||
WJA1445 | BOEING 737-800 B738 | Not available Not available | Not Available Not Available | Westjet Westjet | - - | Mon, 07 Oct 2024 19:49:55 +0000 7/10/2024 7:49 pm | |||
WJA1445 | BOEING 737-800 B738 | Not available Not available | Not Available Not Available | Westjet Westjet | - - | Mon, 07 Oct 2024 18:09:20 +0000 7/10/2024 6:09 pm | |||
WJA1448 | BOEING 737-800 B738 |
Edmonton, Canada (CYEG)
CYEG
1869 km |
Las Vegas, United States (KLAS)
KLAS
111 km |
Westjet Westjet | 00:29:28 00:29:28 |
Mon, 07 Oct 2024 15:10:16 +0000
7/10/2024 3:10 pm
Mon, 07 Oct 2024 15:39:44 +0000 7/10/2024 3:39 pm |