9 Air (JYH)

Name9 Air
CountryChina
ICAOJYH
IATAAQ
TypePassenger
Statistics

The table below shows the detailed information of all flights from 9 Air.

Ident Aircraft Coming fromFrom Going toTo Owner nameOwnerSpotted durationDurationDate
B-6989 - B738 - 9 Air JYH1442 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Thu, 25 Jul 2024 05:48:48 +0000 25/7/2024 5:48 am
B-6990 - B738 - 9 Air JYH1347 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Thu, 25 Jul 2024 00:54:33 +0000 25/7/2024 12:54 am
B-6989 - B738 - 9 Air JYH1347 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Tue, 23 Jul 2024 01:00:59 +0000 23/7/2024 1:00 am
B-1172 - B738 - 9 Air JYH1266 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Sun, 21 Jul 2024 22:03:52 +0000 21/7/2024 10:03 pm
B-6989 - B738 - 9 Air JYH1288 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Sat, 20 Jul 2024 20:17:09 +0000 20/7/2024 8:17 pm
B-6989 - B738 - 9 Air JYH1287 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Sat, 20 Jul 2024 15:31:08 +0000 20/7/2024 3:31 pm
NA - NA - 9 Air JYH1119 Not Available Not Available NA Nanning, China (ZGNN) ZGNN
25 km
Nanjing, China (ZSNJ) ZSNJ
1457 km
- - - - Fri, 19 Jul 2024 14:39:28 +0000 19/7/2024 2:39 pm
B-1556 - B738 - 9 Air JYH1579 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air 00:06:58 00:06:58 Thu, 18 Jul 2024 07:07:29 +0000 18/7/2024 7:07 am
Thu, 18 Jul 2024 07:14:27 +0000 18/7/2024 7:14 am
B-6990 - B738 - 9 Air JYH1441 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Thu, 18 Jul 2024 02:57:11 +0000 18/7/2024 2:57 am
B-6992 - B738 - 9 Air JYH1285 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Tue, 16 Jul 2024 16:20:48 +0000 16/7/2024 4:20 pm
B-6991 - B738 - 9 Air JYH1288 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Sat, 13 Jul 2024 19:42:10 +0000 13/7/2024 7:42 pm
B-6991 - B738 - 9 Air JYH1287 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Sat, 13 Jul 2024 15:42:09 +0000 13/7/2024 3:42 pm
B-1172 - B738 - 9 Air JYH1579 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Thu, 11 Jul 2024 07:18:28 +0000 11/7/2024 7:18 am
B-6992 - B738 - 9 Air JYH1285 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Tue, 09 Jul 2024 20:15:03 +0000 9/7/2024 8:15 pm
NA - NA - 9 Air JYH1579 Not Available Not Available NA Not available Not available Not Available Not Available - - - - Tue, 09 Jul 2024 07:17:39 +0000 9/7/2024 7:17 am
B-6991 - B738 - 9 Air JYH1287 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Sat, 06 Jul 2024 15:36:18 +0000 6/7/2024 3:36 pm
NA - NA - 9 Air JYH1266 Not Available Not Available NA Not available Not available Not Available Not Available - - - - Wed, 03 Jul 2024 21:54:15 +0000 3/7/2024 9:54 pm
B-6992 - B738 - 9 Air JYH1282 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Wed, 03 Jul 2024 21:50:27 +0000 3/7/2024 9:50 pm
NA - NA - 9 Air JYH1265 Not Available Not Available NA Not available Not available Not Available Not Available - - - - Wed, 03 Jul 2024 18:10:56 +0000 3/7/2024 6:10 pm
B-7105 - B738 - 9 Air JYH1285 BOEING 737-800 B738 Not available Not available Not Available Not Available Fuzhou Airlines Fuzhou Airlines - - Tue, 02 Jul 2024 16:28:58 +0000 2/7/2024 4:28 pm
NA - NA - 9 Air JYH1347 Not Available Not Available NA Not available Not available Not Available Not Available - - - - Tue, 02 Jul 2024 01:20:49 +0000 2/7/2024 1:20 am
B-1172 - B738 - 9 Air JYH1266 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Sat, 29 Jun 2024 21:50:14 +0000 29/6/2024 9:50 pm
B-1172 - B738 - 9 Air JYH1266 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Wed, 26 Jun 2024 21:44:10 +0000 26/6/2024 9:44 pm
B-1172 - B738 - 9 Air JYH1265 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Wed, 26 Jun 2024 17:19:08 +0000 26/6/2024 5:19 pm
B-1715 - B738 - 9 Air JYH1266 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Wed, 26 Jun 2024 00:42:50 +0000 26/6/2024 12:42 am