Latest Accidents
The table below shows the latest Accidents.
Airline | Ident | Aircraft | Owner | Fatalities | Date | ||
---|---|---|---|---|---|---|---|
Not Available | Not available | NA NA | Not Available | 0 | 15/01/2020 15/01/2020 | ||
Not Available | Not available | AIRBORNE XT912 NA | Not Available | Not available | 13/01/2020 13/01/2020 | ||
Not Available | Not available | PIPER Chieftain PA31 | Icecap Llc Trustee | Not available | 12/01/2020 12/01/2020 | ||
Not Available | Not available | NA NA | Not Available | 0 | 12/01/2020 12/01/2020 | ||
Not Available | Not available | NA NA | Not Available | 4 | 12/01/2020 12/01/2020 | ||
Not Available | Not available | NA NA | Not Available | 2 | 12/01/2020 12/01/2020 | ||
Not Available | Not available | NA NA | Not Available | 2 | 12/01/2020 12/01/2020 | ||
Not Available | Not available | DE HAVILLAND CANADA Beaver DHC2 | Pakistan Ministry of Agriculture | 2 | 12/01/2020 12/01/2020 | ||
Not Available | Not available | Cessna TR182 NA | Not Available | 4 | 11/01/2020 11/01/2020 | ||
Not Available | Not available | ROBINSON R66 NA | Not Available | 2 | 09/01/2020 09/01/2020 | ||
Not Available | Not available | NA NA | Not Available | 2 | 09/01/2020 09/01/2020 | ||
Not Available | Not available | SEGUIN Jet Profile PA23 | Vetter Brent E | Not available | 08/01/2020 08/01/2020 | ||
Not Available | Not available | CIRRUS SR-22 SR22 | Not Available | 0 | 07/01/2020 07/01/2020 | ||
Not Available | Not available | CIRRUS SR-22 SR22 | Not Available | Not available | 07/01/2020 07/01/2020 | ||
© Karl Haller |
Not Available | Not available | REIMS 152 C152 | Flugschule Eichenberger AG, Flugplatz Buttwil , CH-5632 Buttwil | 1 | 07/01/2020 07/01/2020 | |
Not Available | Not available | NA NA | Not Available | 2 | 07/01/2020 07/01/2020 | ||
Not Available | Not available | Stoddard Hamilton GLASAIR NA | Gancar William G | Not available | 06/01/2020 06/01/2020 | ||
Not Available | Not available | REIMS 172 C172 | Bailey James B | Not available | 06/01/2020 06/01/2020 | ||
Not Available | Not available | REIMS 172 C172 | Dekle Millwood Ashley | 1 | 06/01/2020 06/01/2020 | ||
Not Available | Not available | REIMS 172 C172 | Dekle Millwood Ashley | 1 | 06/01/2020 06/01/2020 | ||
Not Available | Not available | DE HAVILLAND CANADA Dash 8 (200) DH8B | US Special Operations Command | 0 | 05/01/2020 05/01/2020 | ||
Not Available | Not available | Vans VANS RV-6 NA | Not Available | 2 | 05/01/2020 05/01/2020 | ||
Not Available | Not available | NA NA | Not Available | 2 | 05/01/2020 05/01/2020 | ||
Not Available | Not available | THUNDER TM 1 THUNDER MUSTANG NA | Richards Wayne D | 1 | 04/01/2020 04/01/2020 | ||
Not Available | Not available | VOLAIRCRAFT 100 Commander 100 VO10 | Burrow Charles W | Not available | 04/01/2020 04/01/2020 |