Latest Accidents
The table below shows the latest Accidents.
Airline | Ident | Aircraft | Owner | Fatalities | Date | ||
---|---|---|---|---|---|---|---|
Not Available | Not available | RILEY 340 C340 | Not Available | 1 | 19/04/2021 19/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 1 | 18/04/2021 18/04/2021 | ||
Not Available | Not available | CESSNA 140 C140 | Davis John P | 2 | 18/04/2021 18/04/2021 | ||
Not Available | Not available | ROBIN 2+2 (DR-400) DR40 | AEROCLUB D\'AEROPORTS DE PARIS | 4 | 18/04/2021 18/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 1 | 18/04/2021 18/04/2021 | ||
Not Available | Not available | SPORTINE AVIACIJA LAK-17AT LK17 | LANCUENTRA JEAN LUC | 0 | 17/04/2021 17/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 2 | 17/04/2021 17/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 5 | 17/04/2021 17/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 1 | 17/04/2021 17/04/2021 | ||
Not Available | Not available | PIPER Chieftain PA31 | Not Available | 2 | 16/04/2021 16/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 0 | 15/04/2021 15/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 0 | 15/04/2021 15/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 2 | 14/04/2021 14/04/2021 | ||
© B777juju |
Not Available | Not available | CIRRUS SR-22 SR22 | CASSIDIAN AVIATION TRAINING SERVICES SAS | 0 | 13/04/2021 13/04/2021 | |
Not Available | Not available | NA NA | OBERON AVIATION SERVICES PTY LTD | 2 | 13/04/2021 13/04/2021 | ||
Not Available | Not available | FMA 188 C188 | A&c Ag Aviation Inc | 1 | 13/04/2021 13/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 0 | 13/04/2021 13/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 0 | 12/04/2021 12/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 0 | 11/04/2021 11/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 0 | 10/04/2021 10/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 0 | 09/04/2021 09/04/2021 | ||
Not Available | Not available | PIPER Turbo Saratoga SP P32R | Woodward Richard Craig | 0 | 09/04/2021 09/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 0 | 09/04/2021 09/04/2021 | ||
Not Available | Not available | NA NA | Not Available | 1 | 07/04/2021 07/04/2021 | ||
Not Available | Not available | NA NA | Groetsch Raymond E | 1 | 07/04/2021 07/04/2021 |