B-6990 - 737-800/737-800 BBJ2/BBJ2 (B738)

Name737-800/737-800 BBJ2/BBJ2
ICAOB738
ManufacturerBOEING
Statistics

The table below shows the detailed information of all flights of aircraft with the registration B-6990.

Ident Aircraft Coming fromFrom Going toTo Owner nameOwnerSpotted durationDurationDate
B-6990 - B738 - 9 Air JYH1135 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Wed, 27 Mar 2024 23:15:19 +0000 27/3/2024 11:15 pm
B-6990 - B738 - 9 Air JYH1621 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Sun, 24 Mar 2024 06:28:31 +0000 24/3/2024 6:28 am
B-6990 - B738 - 9 Air JYH1041 BOEING 737-800 B738 Ninbo, China (ZSNB) ZSNB
1540 km
, China (ZYTX) ZYTX
2551 km
9 Air 9 Air - - Sat, 23 Mar 2024 23:51:56 +0000 23/3/2024 11:51 pm
B-6990 - B738 - 9 Air JYH1266 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Fri, 22 Mar 2024 21:52:33 +0000 22/3/2024 9:52 pm
B-6990 - B738 - 9 Air JYH1266 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Fri, 22 Mar 2024 21:24:54 +0000 22/3/2024 9:24 pm
B-6990 - B738 - 9 Air JYH1265 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Fri, 22 Mar 2024 17:22:54 +0000 22/3/2024 5:22 pm
B-6990 - B738 - 9 Air JYH1029 BOEING 737-800 B738 Guangzhou, China (ZGGG) ZGGG
212 km
Zhengzhou, China (ZHCC) ZHCC
1130 km
9 Air 9 Air - - Fri, 22 Mar 2024 01:27:13 +0000 22/3/2024 1:27 am
B-6990 - B738 - 9 Air JYH1266 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Wed, 20 Mar 2024 21:31:18 +0000 20/3/2024 9:31 pm
B-6990 - B738 - 9 Air JYH1265 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Wed, 20 Mar 2024 17:14:15 +0000 20/3/2024 5:14 pm
B-6990 - B738 - 9 Air JYH1265 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Wed, 20 Mar 2024 16:43:29 +0000 20/3/2024 4:43 pm
B-6990 - B738 - 9 Air JYH1135 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Fri, 15 Mar 2024 23:20:45 +0000 15/3/2024 11:20 pm
B-6990 - B738 - 9 Air JYH1621 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Wed, 13 Mar 2024 06:34:47 +0000 13/3/2024 6:34 am
B-6990 - B738 - 9 Air JYH1041 BOEING 737-800 B738 Ninbo, China (ZSNB) ZSNB
1543 km
, China (ZYTX) ZYTX
2552 km
9 Air 9 Air - - Wed, 13 Mar 2024 00:24:33 +0000 13/3/2024 12:24 am
B-6990 - B738 - 9 Air JYH1041 BOEING 737-800 B738 Ninbo, China (ZSNB) ZSNB
1212 km
, China (ZYTX) ZYTX
2391 km
9 Air 9 Air - - Tue, 12 Mar 2024 23:39:20 +0000 12/3/2024 11:39 pm
B-6990 - B738 - 9 Air JYH1006 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Sun, 10 Mar 2024 19:08:28 +0000 10/3/2024 7:08 pm
B-6990 - B738 - 9 Air JYH1622 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Wed, 06 Mar 2024 10:49:26 +0000 6/3/2024 10:49 am
B-6990 - B738 - 9 Air JYH1621 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Wed, 06 Mar 2024 07:47:05 +0000 6/3/2024 7:47 am
B-6990 - B738 - 9 Air JYH1041 BOEING 737-800 B738 Ninbo, China (ZSNB) ZSNB
1512 km
, China (ZYTX) ZYTX
2577 km
9 Air 9 Air - - Tue, 05 Mar 2024 23:52:00 +0000 5/3/2024 11:52 pm
B-6990 - B738 - 9 Air JYH1621 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air 00:14:06 00:14:06 Mon, 04 Mar 2024 06:53:29 +0000 4/3/2024 6:53 am
Mon, 04 Mar 2024 07:07:35 +0000 4/3/2024 7:07 am
B-6990 - B738 - 9 Air JYH1041 BOEING 737-800 B738 Ninbo, China (ZSNB) ZSNB
1508 km
, China (ZYTX) ZYTX
2574 km
9 Air 9 Air - - Sun, 03 Mar 2024 23:35:54 +0000 3/3/2024 11:35 pm
B-6990 - B738 - 9 Air JYH1501 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Wed, 28 Feb 2024 03:15:26 +0000 28/2/2024 3:15 am
B-6990 - B738 - 9 Air JYH1502 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Tue, 27 Feb 2024 12:06:09 +0000 27/2/2024 12:06 pm
B-6990 - B738 - 9 Air JYH1163 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Mon, 26 Feb 2024 23:18:23 +0000 26/2/2024 11:18 pm
B-6990 - B738 - 9 Air JYH1127 BOEING 737-800 B738 Changcha, China (ZGHA) ZGHA
440 km
Shantou, China (ZGOW) ZGOW
192 km
9 Air 9 Air - - Sat, 24 Feb 2024 22:57:34 +0000 24/2/2024 10:57 pm
B-6990 - B738 - 9 Air JYH1603 BOEING 737-800 B738 Not available Not available Not Available Not Available 9 Air 9 Air - - Thu, 22 Feb 2024 15:21:01 +0000 22/2/2024 3:21 pm